![]() |
| Ilustrasi Honda CBR |
Produk Matic Honda
| Beat Sporty CW | 16.874.000 |
| Beat Sporty CBS | 17.074.000 |
| Beat Sporty CBS ISS | 17.547.000 |
| Beat Pop CW | 16.378.000 |
| Beat Pop CBS | 16.578.000 |
| Beat Pop CBS ISS | 17.078.000 |
| Vario FI ESP CBS STD | 18.263.000 |
| Vario FI ESP CBS ADV | 18.362.000 |
| Vario FI ESP CBS ISS STD | 19.043.000 |
| Vario FI ESP CBS ISS ADV | 19.143.000 |
| Vario 125 ESP CBS | 19.892.000 |
| Vario 125 ESP CBS ISS | 20.492.000 |
| New Beat Street | 17.447.000 |
| Vario 150 ESP Exclusive MMC | 22.762.000 |
| CB 150 R Hitam Merah / Merah | 28.613.000 |
| New Scoopy FI ESP | 19.454.000 |
| Spacy FI | 16.125.000 |
| CB 150 R Standar | 27.513.000 |
Produk Cub Honda
| Revo Fit | 15.203.000 |
| Revo X | 16.903.000 |
| Blade S 125 FI | 18.141.000 |
| Blade 125 R FI STD | 18.541.000 |
| Blade 125 R FI Repsol Edition | 18.941.000 |
| Supra X 125 FI Spoke | 18.423.000 |
| Supra X 125 FI CW | 19.466.000 |
| Supra X 125 Helm In FI | 20.033.000 |
| Sonic Standar | 23.606.000 |
| Sonic Special Edition/Racing Red | 24.006.000 |
| Supra GTR 150 Sporty | 23.132.000 |
| Supra GTR 150 Exclusive | 23.382.000 |
Produk Sport Honda
| Mega Pro FI CW | 23.628.000 |
| Verza Spoke | 20.354.000 |
| Verza CW | 21.204.000 |
| CBR 150 R Repsol | 37.365.000 |
| CBR 150 R Standar | 36.489.000 |
| CBR 150 R Red | 37.165.000 |
| CRF 150 L | 34.900.000 |
terima kasih semoga bermanfaat

Komentar
Posting Komentar